Email: guyanareportcard@gmail.com
Karen Abrams
Whatsapp: 404-277-2457
Dr. Mellissa Ifill
Surveys, Discussions and Quarterly reviews of Ministers and Guyana Taxpayer Funded Ministries and Agencies
Email: guyanareportcard@gmail.com
Karen Abrams
Whatsapp: 404-277-2457
Dr. Mellissa Ifill
February 21, 2017
University of Guyana Lecturer Dr Mellissa Ifill and IT Consultant Karen Abrams discuss their new project, The Guyana Report Card. The team also discusses the Parking Meter Protests in Guyana in the context of Guyana’s history of protests. They discuss the response of the state, Cush’s comments and lessons that the coalition government should learn from this experience.
Local Authority Area / Municipality | Leader / Mayor | Grade | |
Municipalities | |||
Georgetown | |||
New Amsterdam | |||
Linden | |||
Corriverton | |||
Rose Hall | |||
Anna Regina | |||
LOCAL AUTHORITY AREAS | |||
Aberdeen/Zorg-en-Vlygt | |||
Adventure/No 28 (Bush Lot) 57 Maida/Tarlogie | |||
Annandale/Riverstown | |||
Bartica | |||
Bath/Woodley Park | |||
Best /Klien Pouderoyen | |||
Beterverwagting/Triumph | |||
Better Hope/La Bonne Intention | |||
Black Bush Polder | |||
Blairmont/Gelderland | |||
Bloomfield/ Whim | |||
Buxton/Foulis | |||
Caledonia /Good Success | |||
Canals Polder | |||
Cane Grove | |||
Canefield/Enterprise | |||
Charity/Urasara | |||
Crabwood Creek/Moleson Creek | |||
Eccles/Ramsburg | |||
Enfield/New Doe Park | |||
Enmore/Hope | |||
Evergreen/Paradise | |||
Gibraltar/Fyrish | |||
Golden Grove/Diamond Place | |||
Good Hope/No 51 | |||
Greenwich Park/Vergenoegen | |||
Hague/Blankenburg | |||
Hamlet/Chance | |||
Haslington/Grove | |||
Herstelling/Little Diamond | |||
Hyrdronie/Good Hope | |||
Industry/Plaisance | |||
Ireng/Sawariwau | |||
Kilcoy//Hampshire | |||
Kintyre / Borlam | |||
Kwakwani | |||
La Grange/Nismes | |||
La Jalousie/Nouvelle Flanders | |||
Lancaster/Hogstye | |||
Leguan | |||
Mabaruma/Kumaka/Hosororo | |||
Macedonia/Joppa | |||
Mahaicony-Abary | |||
Malgré Tout/Meer Zorgen | |||
Mocha / Arcadia | |||
Mon Repos/La Reconnaissance | |||
Mora/Parika | |||
No 52/No 74 | |||
Ordnance Fort Lands/No 38 | |||
Pomona/Good Hope | |||
Port Kaituma/Matthews Ridge/Arakaka | |||
Port Mourant/John | |||
Profit/ Rising Sun | |||
Seafield/Tempe | |||
Soesdyke/Huist Coverden | |||
Stewartville/Cornelia Ida | |||
Toevlugt/Patentia | |||
Tuschen/Uitvlugt | |||
Union/Naarstigheid | |||
Unity/Vereeniging | |||
Wakenaam | |||
Woodlands/Bel Air | |||
Woodlands/Farm | |||
Zeelust/Rosignol |
Leader / Minister | Ministry | Grade |
President David A Granger | President and Commander-in-Chief of the Armed Forces | |
Joe Harmon | Minister of the Presidency | |
Winston Felix | Minister of Citizenship | |
First Lady Sandra Granger | Office of the First Lady | |
THE CABINET | ||
Amna Ally | Minister of Social Cohesion | |
Annette Ferguson | Minister within the Ministry of Public Infrastructure | |
Basil Williams | Attorney General and Minister of Legal Affairs | |
Carl Greenidge | Minister of Foreign Affairs | |
Cathryn Hughes | Minister Tourism | |
David Patterson | Minister of Public Infrastructure | |
Dawn Hastings | Minister within the Ministry of Communities | |
Dominic Gaskin | Minister of Business and Investment | |
George Norton | Minister of Public Health | |
Jaipaul Sharma | Minister within the Ministry of Finance | |
Karen Cummings | Minister within the Ministry of Public Health | |
Keith Scott | Minister within the Ministry of Public Infrastructure | |
Khemraj Ramjattan | Minister of Public Security and Second Vice President | |
Moses Nagamootoo | Prime Minister and First Vice President | |
Nicolette Henry | Minister within the Ministry of Education | |
Noel Holder | Minister of Agriculture | |
Raphael Trotman | Minister of Governance | |
Ronald Bulkan | Minister of Communities | |
Rupert Roopnaraine | Minister of Education | |
Simona Broomes | Minister within the Ministry of Social Protection | |
Sydney Allicock | Minister of Indigenous People’s Affairs | |
Valarie GarridoLowe | Minister within the Ministry of Indigenous People’s Affairs | |
Volda Lawrence | Minister of Social Protection | |
Winston Jordan | Minister of Finance |