| Leader / Minister | Ministry | Grade |
| President David A Granger | President and Commander-in-Chief of the Armed Forces | |
| Joe Harmon | Minister of the Presidency | |
| Winston Felix | Minister of Citizenship | |
| First Lady Sandra Granger | Office of the First Lady | |
| THE CABINET | ||
| Amna Ally | Minister of Social Cohesion | |
| Annette Ferguson | Minister within the Ministry of Public Infrastructure | |
| Basil Williams | Attorney General and Minister of Legal Affairs | |
| Carl Greenidge | Minister of Foreign Affairs | |
| Cathryn Hughes | Minister Tourism | |
| David Patterson | Minister of Public Infrastructure | |
| Dawn Hastings | Minister within the Ministry of Communities | |
| Dominic Gaskin | Minister of Business and Investment | |
| George Norton | Minister of Public Health | |
| Jaipaul Sharma | Minister within the Ministry of Finance | |
| Karen Cummings | Minister within the Ministry of Public Health | |
| Keith Scott | Minister within the Ministry of Public Infrastructure | |
| Khemraj Ramjattan | Minister of Public Security and Second Vice President | |
| Moses Nagamootoo | Prime Minister and First Vice President | |
| Nicolette Henry | Minister within the Ministry of Education | |
| Noel Holder | Minister of Agriculture | |
| Raphael Trotman | Minister of Governance | |
| Ronald Bulkan | Minister of Communities | |
| Rupert Roopnaraine | Minister of Education | |
| Simona Broomes | Minister within the Ministry of Social Protection | |
| Sydney Allicock | Minister of Indigenous People’s Affairs | |
| Valarie GarridoLowe | Minister within the Ministry of Indigenous People’s Affairs | |
| Volda Lawrence | Minister of Social Protection | |
| Winston Jordan | Minister of Finance |
