| Audits | Type | Date Started | Status | Prosecution | Grade |
| Atlantic Hotels Inc. (Marriott) | Govt. Company | ||||
| GNCB/GCFS-PHI | Govt. Company | ||||
| Guyana National Newspaper Limited | Govt. Company | ||||
| Guyana National Printers Limited | Govt. Company | ||||
| Guyana National Shipping Limited | Govt. Company | ||||
| Guyana Oil Company Limited | Govt. Company | ||||
| Guyana Power & Light Inc. (GPL) | Govt. Company | ||||
| Guyana World Cup Inc. | Govt. Company | ||||
| Lethem Power Company Inc. | Govt. Company | ||||
| National Communications Network Inc. (NCN) | Govt. Company | ||||
| NICIL/Privatisation Unit | Govt. Company | ||||
| Property Holdings Inc. | Govt. Company | ||||
| Special Investigation into Financial Irregularities at GPL | Govt. Company | ||||
| Deeds and Commercial Registries Authority | Statutory body | ||||
| Environmental Protection Agency (EPA) | Statutory body | ||||
| Guyana Energy Agency (GEA) | Statutory body | ||||
| Guyana Forestry Commission (GFC) | Statutory body | ||||
| Guyana Geology & Mines Commission (GGMC) | Statutory body | ||||
| Guyana Gold Board (GGB) | Statutory body | ||||
| Guyana Information News Agency (GINA) | Statutory body | ||||
| Guyana Office for Investment (GO-Invest) | Statutory body | ||||
| Guyana Rice Development Board. | Statutory body | ||||
| The Central Housing & Planning Authority (CHPA) | Statutory body | ||||
| Guyana Revenue Authority (GRA) | Public Entities | ||||
| MMA/ADA National Frequency management Unit (NFMU) | Public Entities | ||||
| National Drainage & Irrigation Authority | Public Entities | ||||
| National Sports Commission | Public Entities | ||||
| Pesticide and Toxic Chemicals Control Board | Public Entities | ||||
| Cheddi Jagan International Airport (CJIA) | Statutory Corporations | ||||
| Demerara Harbour Bridge Corporation | Statutory Corporations | ||||
| Guyana Water Inc. | Statutory Corporations | ||||
| New Guyana Marketing Corporation | Statutory Corporations | ||||
| Post Office Corporation | Statutory Corporations | ||||
| CARIFESTA, | Special bodies & projects | ||||
| Dependents Pension Fund, | Special bodies & projects | ||||
| GPHC – Drug Procurement Operation | Special bodies & projects | ||||
| Lotto Funds, | Special bodies & projects | ||||
| MCYS Art Development Fund, | Special bodies & projects | ||||
| Ministry of Agriculture (Hydrometeorological Services), | Special bodies & projects | ||||
| Ministry of Health – Drug Procurement Operations | Special bodies & projects | ||||
| Ministry of Home Affairs (Water Cannon Purchase), | Special bodies & projects | ||||
| Ministry of Housing Scrap Metal Unit | Special bodies & projects | ||||
| Ministry of Human Services (Old Age Pensions), | Special bodies & projects | ||||
| National Insurance Scheme (NIS), E-Government, | Special bodies & projects | ||||
| Passport & Police Office, | Special bodies & projects | ||||
| PetroCaribe, | Special bodies & projects | ||||
| Student Loan Revolving Fund, | Special bodies & projects | ||||
| Sugar Industry Labour Welfare Fund (SILWF), | Special bodies & projects |
